<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Young - Blog</title>
	<atom:link href="http://iammikeyoung.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://iammikeyoung.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 09 Apr 2013 18:05:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Thrice-Weekly Drawing: 4/9/13</title>
		<link>http://iammikeyoung.com/blog/thrice-weekly-drawing-4913/</link>
		<comments>http://iammikeyoung.com/blog/thrice-weekly-drawing-4913/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:05:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Thrice-Weekly Drawing]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://iammikeyoung.com/blog/?p=2881</guid>
		<description><![CDATA[Today&#8217;s doodle is brought to you by my mom&#8217;s birthday! Happy birthday, Mom!]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s doodle is brought to you by my mom&#8217;s birthday! Happy birthday, Mom!</p>
<div id="attachment_2882" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-2882" alt="Happy birthday, Mom!" src="http://iammikeyoung.com/blog/wp-content/uploads/2013/04/birthday-bee.jpg" width="600" height="600" /><p class="wp-caption-text">&#8220;Bee&#8221; cool on your birthday!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://iammikeyoung.com/blog/thrice-weekly-drawing-4913/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thrice-Weekly Drawing: 4/8/13</title>
		<link>http://iammikeyoung.com/blog/thrice-weekly-drawing-4813/</link>
		<comments>http://iammikeyoung.com/blog/thrice-weekly-drawing-4813/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:57:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Thrice-Weekly Drawing]]></category>
		<category><![CDATA[colored pencil]]></category>
		<category><![CDATA[ink]]></category>

		<guid isPermaLink="false">http://iammikeyoung.com/blog/?p=2876</guid>
		<description><![CDATA[Today&#8217;s drawing is in honor of Tom Kurzkanski&#8217;s birthday. Why an octopus with a party hat and a cupcake? Who cares! It&#8217;s an octopus wearing a party hat and holding a cupcake!]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s drawing is in honor of <a href="http://tomkurzanski.com" target="_blank">Tom Kurzkanski&#8217;s</a> birthday. Why an octopus with a party hat and a cupcake? Who cares! It&#8217;s an octopus wearing a party hat and holding a cupcake!</p>
<p><img class="aligncenter size-full wp-image-2877" alt="Birthday Octopus" src="http://iammikeyoung.com/blog/wp-content/uploads/2013/04/birthday-octopus.jpg" width="600" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iammikeyoung.com/blog/thrice-weekly-drawing-4813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrice-Weekly Drawing: 4/4/13</title>
		<link>http://iammikeyoung.com/blog/thrice-weekly-drawing-4413/</link>
		<comments>http://iammikeyoung.com/blog/thrice-weekly-drawing-4413/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:22:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Thrice-Weekly Drawing]]></category>
		<category><![CDATA[colored pencil]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Space Needle]]></category>

		<guid isPermaLink="false">http://iammikeyoung.com/blog/?p=2871</guid>
		<description><![CDATA[All right, let&#8217;s try this again. I&#8217;m all moved and settled in, so there&#8217;s really no excuse not to keep drawing, eh? Keep me honest, people. Today&#8217;s doodle is thematically appropriate.]]></description>
				<content:encoded><![CDATA[<p>All right, let&#8217;s try this again. I&#8217;m all moved and settled in, so there&#8217;s really no excuse not to keep drawing, eh? Keep me honest, people. Today&#8217;s doodle is thematically appropriate.</p>
<div id="attachment_2872" class="wp-caption aligncenter" style="width: 610px"><img class=" wp-image-2872 " alt="Seattle Space Needle" src="http://iammikeyoung.com/blog/wp-content/uploads/2013/04/space-needle.jpg" width="600" height="1170" /><p class="wp-caption-text">April 4, 2013 &#8211; Seattle Space Needle</p></div>
]]></content:encoded>
			<wfw:commentRss>http://iammikeyoung.com/blog/thrice-weekly-drawing-4413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrice-Weekly Drawing: 10/22/12</title>
		<link>http://iammikeyoung.com/blog/thrice-weekly-drawing-102212/</link>
		<comments>http://iammikeyoung.com/blog/thrice-weekly-drawing-102212/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 15:33:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Thrice-Weekly Drawing]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[The Claw]]></category>
		<category><![CDATA[traffic sign]]></category>

		<guid isPermaLink="false">http://iammikeyoung.com/blog/?p=2732</guid>
		<description><![CDATA[Wherein I stop for The Claw!]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s drawing is inspired by some PowerPoint graphics I have been working on for a freelance client, and is dedicated to my Seattle friends.<br />
&nbsp;</p>
<div id="attachment_2733" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-2733" title="The Claw" src="http://iammikeyoung.com/blog/wp-content/uploads/2012/10/the_claw.jpg" alt="The Claw" width="500" height="500" /><p class="wp-caption-text">&#8220;Stop for me, it&#8217;s The Claw.&#8221;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://iammikeyoung.com/blog/thrice-weekly-drawing-102212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field by Field</title>
		<link>http://iammikeyoung.com/blog/field-by-field/</link>
		<comments>http://iammikeyoung.com/blog/field-by-field/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 20:35:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://iammikeyoung.com/blog/?p=2706</guid>
		<description><![CDATA[Wherein I build a logo and mini site for a friend's new company!]]></description>
				<content:encoded><![CDATA[<p><span class="dropcap">B</span>etween scuba lessons, scuba homework, late hours at the day job, and preparation for New York Comic Con, last week was … busy. On top of all of this, I was commissioned by a friend to build some brand identity assets for her new company, Field by Field. She was a terrific client and actually managed to make the job feel like a respite during a hectic week. Here is the final logo we agreed upon (horizontal and vertical versions).<br />
&nbsp;<br />
<a href="http://fieldbyfield.com"><img src="http://iammikeyoung.com/blog/wp-content/uploads/2012/10/field-by-field.jpg" alt="Field by Field Logo" title="Field by Field Logo" width="600" height="499" class="aligncenter size-full wp-image-2715" /></a><br />
&nbsp;<br />
Clicking the image will take you to the mini site I designed. This was a fun project, and I hope to work more with Field by Field in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://iammikeyoung.com/blog/field-by-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrice-Weekly Drawing: 10/11/12</title>
		<link>http://iammikeyoung.com/blog/thrice-weekly-drawing-101112/</link>
		<comments>http://iammikeyoung.com/blog/thrice-weekly-drawing-101112/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 17:56:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Thrice-Weekly Drawing]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[scuba]]></category>

		<guid isPermaLink="false">http://iammikeyoung.com/blog/?p=2698</guid>
		<description><![CDATA[Wherein a draw Ryan, the SCOLBA fish!]]></description>
				<content:encoded><![CDATA[<p><span class="dropcap">T</span>his week has been bananas, which is why today&#8217;s drawing a little late. My week has been bananas because Heather and I are taking scuba lessons. I was thinking about how strange and alien we must look to reef creatures—wrapped in awkward gear, completely out of our element—and wondering what that would be like if the roles were reversed. So, I doodled down the SCOLBA (self-contained on-land breathing apparatus) fish. His name is Ryan.</p>
<div id="attachment_2699" class="wp-caption aligncenter" style="width: 610px"><a href="http://iammikeyoung.com/blog/wp-content/uploads/2012/10/scolba-fish.jpg"><img class="size-full wp-image-2699" title="SCOLBA fish" src="http://iammikeyoung.com/blog/wp-content/uploads/2012/10/scolba-fish.jpg" alt="SCOLBA fish" width="600" height="600" /></a><p class="wp-caption-text">October 11, 2012 &#8211; Ryan, the SCOLBA fish</p></div>
]]></content:encoded>
			<wfw:commentRss>http://iammikeyoung.com/blog/thrice-weekly-drawing-101112/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thrice-Weekly Drawing: 10/8/12</title>
		<link>http://iammikeyoung.com/blog/thrice-weekly-drawing-10812/</link>
		<comments>http://iammikeyoung.com/blog/thrice-weekly-drawing-10812/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 14:00:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Thrice-Weekly Drawing]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Finn]]></category>
		<category><![CDATA[Frank Miller]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[Jake]]></category>
		<category><![CDATA[The Dark Knight Returns]]></category>

		<guid isPermaLink="false">http://iammikeyoung.com/blog/?p=2689</guid>
		<description><![CDATA[Wherein I draw a picture of "Adventure Time's" Finn &#038; Jake in the style of "The Dark Knight Returns."]]></description>
				<content:encoded><![CDATA[<div id="attachment_2690" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-2690" title="The Adventure Time Returns" src="http://iammikeyoung.com/blog/wp-content/uploads/2012/10/adventure-time-returns.jpg" alt="The Adventure Time Returns" width="600" height="813" /><p class="wp-caption-text">October 8, 2012 &#8211; The Adventure Time Returns</p></div>
<p>Inspired by <a href="http://iammikeyoung.com/blog/wp-content/uploads/2012/10/the-dark-knight-returns-p114.jpg">this splash page</a> from Frank Miller&#8217;s <em>The Dark Knight Returns</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iammikeyoung.com/blog/thrice-weekly-drawing-10812/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thrice-Weekly Drawing: 10/5/12</title>
		<link>http://iammikeyoung.com/blog/thrice-weekly-drawing-10512/</link>
		<comments>http://iammikeyoung.com/blog/thrice-weekly-drawing-10512/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 14:00:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Thrice-Weekly Drawing]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://iammikeyoung.com/blog/?p=2681</guid>
		<description><![CDATA[Wherein I draw Batman!]]></description>
				<content:encoded><![CDATA[<div id="attachment_2686" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-2686" title="Batman" src="http://iammikeyoung.com/blog/wp-content/uploads/2012/10/batman1.jpg" alt="Batman" width="600" height="898" /><p class="wp-caption-text">October 5, 2012 &#8211; Batman</p></div>
]]></content:encoded>
			<wfw:commentRss>http://iammikeyoung.com/blog/thrice-weekly-drawing-10512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrice-Weekly Drawing: 10/3/12</title>
		<link>http://iammikeyoung.com/blog/thrice-weekly-drawing-10312/</link>
		<comments>http://iammikeyoung.com/blog/thrice-weekly-drawing-10312/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:00:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Thrice-Weekly Drawing]]></category>
		<category><![CDATA[baby monster]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://iammikeyoung.com/blog/?p=2676</guid>
		<description><![CDATA[Wherein I draw a baby monster!]]></description>
				<content:encoded><![CDATA[<div id="attachment_2677" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-2677" title="a baby monster" src="http://iammikeyoung.com/blog/wp-content/uploads/2012/10/baby-monster.jpg" alt="a baby monster" width="600" height="600" /><p class="wp-caption-text">October 3, 2012 &#8211; &#8220;a baby monster&#8221;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://iammikeyoung.com/blog/thrice-weekly-drawing-10312/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thrice-Weekly Drawing: 10/1/12</title>
		<link>http://iammikeyoung.com/blog/thrice-weekly-drawing-10112/</link>
		<comments>http://iammikeyoung.com/blog/thrice-weekly-drawing-10112/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:59:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Thrice-Weekly Drawing]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[sandwich]]></category>

		<guid isPermaLink="false">http://iammikeyoung.com/blog/?p=2665</guid>
		<description><![CDATA[Wherein I drew a sandwich!]]></description>
				<content:encoded><![CDATA[<p><span class="dropcap">F</span>our about a week-and-a-half, I had a popular thing going on Facebook wherein, inspired by the book <a href="http://www.amazon.com/642-Things-Draw-Journal-UNNAMED/dp/0811876446/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1349149408&amp;sr=1-1&amp;keywords=things+to+draw" target="_blank"><em>642 Things to Draw</em></a>, I drew a quick sketch every day and posted it to my wall. (Most of the sketches are now posted in my <a href="http://iammikeyoung.com/sketches.php" target="_blank">Sketch Book</a> page.) It was a very popular project, but I had to abandon when more important life things took precedent (or, I just got lazy … whichever you like). Anyway, now that the sight of my blog no longer makes me want to vomit a little, I thought I would revive the project.</p>
<p><span id="more-2665"></span></p>
<p>However, rather than risk burning out with a drawing <em>every single day</em>, I thought I would shoot for a slightly more reasonable Thrice-Weekly Drawing™. The rules are simple: Every Monday, Wednesday, and Friday, I will post a drawing. Sometimes, it might be detailed and amazing. Maybe even fully colored! Other times, it may be something super rough that I threw down between dinner and <em>Modern Family</em>. The point is not to create mind-blowing masterpieces. The point is to keep me drawing something—anything—to stay in practice. I&#8217;ll be taking most of my inspiration from the aforementioned book or my mercurial whims, but I will also accept suggestions via the comments section. Drawing other people&#8217;s suggestions is always fun.</p>
<p>So, without further ado, I give you my first random drawing: a sandwich!</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-2666" title="sandwich" src="http://iammikeyoung.com/blog/wp-content/uploads/2012/10/sandwich.jpg" alt="" width="600" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iammikeyoung.com/blog/thrice-weekly-drawing-10112/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
